| Listing ID: | 731/4159/OMS |
| Year built: | 2000 |
| Availability: | 01.10.2025 |
| Material: | Brick |
| Elevator: | No |
| Central heating: | Urban central heating |
| Gas: | No |
| Hot water: | City water |
| Communication: | Bus |
| Available neighborhood: | Bank, ShoppingCenter, Restaurant, Police station, Low building, Bazaar, Pharmacy, Sports Hall, Playground, Bar, Church, Shop, Nursery, Medical clinic, Kindergarten, School, Park, Hospital, Pool |
| Alarm: | No |
| Security: | No |
| Intercom: | Yes |
| Reception: | No |
| Fenced area: | No |
| Mortgage market: | Secondary market |
| Total price: | 362000 PLN |
| Total area: | 30 |
| Price m2: | 12066.67 PLN |
| No. of rooms: | 1 |
| Floor: | 2 |
| Number of floors: | 4 |
| Administrative rent: | 500 PLN |
| Building type: | Low block of flats |
| Building condition: | Good |
| Electric power: | No |
| Chute: | No |
| Apartment type: | One level, Good to set |
| Condition: | Good |
| Side of the world of windows in rooms: | East |
| Window type: | PCV |
| Entrance Doors: | |
| Handicapped facilities: | No |
| Possible for office?: | No |
| Internet: | Yes |
| Cable TV: | Yes |
| Air-conditioning: | No |
| Fireplace: | No |
| Jacuzzi: | No |
| Sauna: | No |
| Headroom (cm): | 250 |
| Rooms area: | 15 |
| Livingroom area: | 15 |
| Space floor list: | Panels |
| Kitchen type: | Adjoining |
| Kitchen equipment: | Furniture, Hood, Refrigerator, Electric oven, Oven, Electric stove, Sink |
| Kitchen area: | 4 |
| No. of bathrooms: | 1 |
| Bathrooms area: | 6 |
| Bathroom equipment: | Washing machine, Ladder radiator, Shower, Bath, Toilet, Washbasin |
| No. of separate toilets: | 0 |
| Anteroom area: | 2 |
| Wardrobe (room): | No |
| No. of balconies: | 1 |
| Balconies type: | Classic |
| Balconies area: | 3 |
| No. of terraces: | 0 |
| Cellar: | No |
| Storeroom: | No |
| Garden: | No |
| Garage: | No |
| No. of underground parking spaces: | 0 |
| Parking platform: | No |
| Distance to center: | 6 |
| View for: | |
| Street type: | Estate |
| Driveway type: | Asphalt |
| Exchange: | No |
| Ownership type: | Cooperative ownership right with property register |
I warmly invite you to contact me. My priority is to provide services at the highest level. We are ready to make every effort to ensure satisfaction and meet your expectations.
