| Listing ID: | 641/4159/OMW |
| Availability: | 10.02.2026 |
| Material: | Brick |
| Elevator: | No |
| Furnishing: | No |
| Central heating: | Gas |
| Gas: | Yes |
| Hot water: | Gas stove |
| garageList: | Under ground |
| Communication: | Bus |
| Available neighborhood: | ShoppingCenter, Restaurant, Pool |
| Alarm: | No |
| Security: | No |
| Intercom: | Yes |
| Reception: | No |
| Monitoring: | No |
| Fenced area: | No |
| Mortgage market: | Secondary market |
| Total price: | 2650 PLN |
| Total area: | 63 |
| Price m2: | 48.18 PLN |
| No. of rooms: | 3 |
| Floor: | 1 |
| Number of floors: | 3 |
| Administrative rent: | 665 PLN |
| Building type: | Low block of flats |
| Chute: | No |
| Apartment type: | One level |
| Condition: | Very good |
| Window type: | PCV |
| Headroom (cm): | 2.6 |
| Rooms area: | 21, 13, 11 |
| Space floor list: | Panels |
| Kitchen type: | Adjoining |
| Kitchen equipment: | Refrigerator, Kitchen furniture, Hood, Oven, Electric oven |
| No. of bathrooms: | 1 |
| No. of separate toilets: | 0 |
| Anteroom area: | 8 |
| Garage: | Yes |
| Exchange: | No |
| Deposit: | 1mc |
| Ownership type: | Mortgage |
| Ground ownership type: | Mortgage |
| Contract type: | Exclusive |
| Direct contract: | No |
| SWO ID: | 438504 |
I warmly invite you to contact me. My priority is to provide services at the highest level. We are ready to make every effort to ensure satisfaction and meet your expectations.
